BenQ MX532 Eco-Friendly XGA Business Projector
In Local Warehouse - Fast Shipping
(PA-BENQMX532)
2 Years
A Bright Idea for Busy Meeting Rooms
High Native Contrast for Superior Readability and Subtle Gradations
Intelligent Functionality for Intuitive Operation
Vertical Keystone Correction for Perfectly Aligned Images
Convenient Outer Adjustment Feet
Designed for Convenient Room-to-Room Portability
Intelligent Eco-Friendly Functionality for Optimized Presentations
An exclusive BenQ innovation, SmartEco Technology perfects DLP's energy saving capabilities, simultaneously delivering uncompromised brightness, exquisite picture quality, optimized lamp life with reduced lamp usage and TCO. SmartEco enables corporations to minimize lamp power consumption and maintenance costs through dynamic power saving features while bringing ultra-vivid viewing experiences into every presentation.
SmartEco Mode
Eco Blank Mode
Always Ready to Present with Easy Setup and Maintenance
Conveniently placed on the top, an easy-to-open lamp door allows fast lamp access, maintenance, and replacement for uninterrupted productivity whether the projector is placed on a table-top or ceiling mounted in meeting rooms. The quick-access lamp door significantly reduces downtime by eliminating the need to uninstall mounted projectors, making lamp changes a quick and simple process.
One-Touch Access to Installation Functions
BenQ DLP® Projectors
Long Lasting
Projection System | DLP |
Native Resolution | XGA, 1024 x 768 |
Brightness (ANSI Lumens) | 3300 ANSI Lumen |
Contrast Ratio | 15000:1 |
Lens | F=2.46-2.66, f=21.8-25.6 |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Throw Ratio | 1.94-2.32 |
Projection Size | 30"~300" |
Zoom Ratio | 1.2x |
Projection Offset** | Vertical: 106%±5% (Full image height) |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200)*RB = Reduced blanking |
3D Compatibility | Frame Sequential: Up to 60Hz 720p Frame Packing: Up to 24 Hz 1080p Side by Side: Up to 24Hz 1080p Top Bottom: Up to 60Hz 1080p |
Horizontal Frequency | 15K-102KHz |
Vertical Scan Rate | 23-120Hz |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Weight | 5.24 lbs (2.38 Kg) |
Dimensions (W x H x D mm) | 332.4 x 99 x 241.3 mm |
Interface | Computer in (D-sub 15pin) x2 *integrate with component HDMI x2 Monitor out x 1 Composite Video in (RCA) x 1 S-Video in x 1 Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 Speaker 2W x 1 USB (Type mini B) x 1 RS232 (DB-9pin) x 1 IR Receiver x1 (Front) |
Power Consumption | 260W(Max), 252W(Normal), 211W(Eco), Standby <0.5W |
Power Supply | AC100 to 240V, 50 to 60 Hz |
DMD type | DC3 |
Light Source | UHP 203W |
Light Source Life* | 4500/6000/10000 hours |
Noise Level | 32/29 dBA (Normal/Economic mode) |
Security | Security bar / Kensington Security Slot |
On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
Accessories (Standard) | Remote Control w Battery (5J.JG706.001) Warranty Card (by region) Power Cord (by region) VGA cable QSG (4J.JG701.001) |
Accessories (Optional) | Spare Lamp Kit (5J.JG705.001) 3D Glasses (5J.J9H25.002) Ceiling mount (5J.JAM10.001) Carry Bag (5J.J4R09.001) |
Environmental Notice |
Lamp in this product contains mercury. |
SKU | PA-BENQMX532 |
Model # | MX532 |
Barcode # | 4718755068201 |
Brand | BenQ |
Shipping Weight | 2.3800kg |
Shipping Width | 0.230m |
Shipping Height | 0.120m |
Shipping Length | 0.350m |
Unit Of Measure | each |
Assembled Length | 0.330m |
Assembled Height | 0.100m |
Assembled Width | 0.210m |
Be The First To Review This Product!
Help other Projectors Australia users shop smarter by writing reviews for products you have purchased.